Cairo Governorate | |
---|---|
![]() View of Cairo from Cairo tower | |
![]() Cairo Governorate on the map of Egypt | |
Country | ![]() |
Seat | Cairo (capital) |
Government | |
• Governor | Khaled Abdel-Aal Abdel-Hafez[1] |
Area | |
• Total | 3,085 km2 (1,191 sq mi) |
Population (January 2018) | |
• Total | 9,655,000[2] |
Time zone | UTC+2 (EET) |
ISO 3166 code | EG-C |
HDI (2018) | 0.743[3] high · 3rd |
Website | بوابة محافظة القاهرة |
Year | Pop. | ±% |
---|---|---|
1937 | 1,312,096 | — |
1947 | 2,090,654 | +59.3% |
1957 | 2,877,195 | +37.6% |
1966 | 4,220,000 | +46.7% |
1976 | 5,084,463 | +20.5% |
1986 | 6,052,836 | +19.0% |
1996 | 6,800,991 | +12.4% |
2006 | 7,902,085 | +16.2% |
2014 | 9,102,232 | +15.2% |
2018 | 9,655,000 | +6.1% |
sources:[4][5][6][2] |
Cairo Governorate (Arabic: محافظة القاهرة) is one of the 27 governorates of Egypt. It is formed of the city of Cairo, both the national capital of Egypt and the governorate's, in addition to five satellite cities: the New Administrative Capital - set to become the seat of national government, New Cairo, Shourok, Badr, Capital Gardens, and 15th of May. These cities form almost half of the Greater Cairo metropolitan area by population.
As one of three city-states in Egypt, where the Cairo governor is also the head of the city.[7] This rightfully creates much confusion and synonymity between the Governorate of Cairo, and the city, though officially they are two semidistinct levels of local government, and as with other governorates, the governor is appointed by the president.
Parts of the governorate - the Helwan district and the satellite cities, were spun off in April 2008 to form the Helwan Governorate, only to be reincorporated into the Cairo Governorate in April 2011.
The governorate is divided into the city of Cairo, which is subdivided into four Areas (manatiq) headed by a deputy governor each, and 38 Districts (ahya', sing. Hayy) with their own governor appointed heads.[8] Some districts are represented by one police station (qism, plr. aqsam), while others may be subdivided by two or more.
The Northern Area divided into 8 Districts:
Shubra, Al-Zawiya al-Hamra, Hadayek al-Kobba, Rod al-Farg, al-Sharabiya, al-Sahel, al-Zaytoun, and Al-Amiriya
The Eastern Area divided into 9 Districts:
Misr al-Gadidah (Heliopolis), Al-Nozha, Nasr City East (Sharq Madinet Nasr), Nasr City West (Gharb Madinet Nasr), al-Salam Awwal, al-Salam Thani, al-Matariya, and al-Marg.
The Western Area divided into 9 Districts:
Manshiyat Nasser, Al-Wayli, Wasat al-Qahira (Qism: Al-Darb al-Ahmar, al-Gamaliyya, al-Hussein), Boulaq, Gharb El-Qahira (Zamalek, Garden City, Down Town), Abdeen, Al-Azbakiya, al-Muski, and Bab El-Shaaria.
The Southern Area divided into 12 Districts:
Masr El-Qadima (Old Cairo), al-Khalifa, al-Moqattam, al-Basatin, Dar El-Salam, El-Sayeda Zeinab, al-Tebin, Helwan, al-Ma'sara, al-Maadi, Tora, and 15th of May.
In addition to Cairo City, there are five satellite cities that are under the jurisdiction of the Minister of Housing, Utilities and Urban Communities who chairs the New Urban Communities Authority that directly controls them (planning, land sales, zoning), while the governorate departments (muduriyat) control police and select public services (education, health, subsidised food).[9] The more populated ones are subdivided into qisms, while the ones still under construction are yet to have governorate representation. These cities are:
New Cairo (Qism 1,2,3)
Badr (Qism
15th of May (Qism
New Administrative Capital (Under construction)
Capital Gardens (Under construction)
As of July 2017, the municipal divisions had a total estimated population as of 9,570,441.[10][11]
Anglicized name | Native name | Arabic transliteration | Population (July 2017 Est.) |
Type |
---|---|---|---|---|
15 May City | قسم 15 مايو | Māyū | 93,879 | Kism (fully urban) |
Abdeen | قسم عابدين | 'Ābidīn | 40,450 | Kism (fully urban) |
El Darb El Ahmar | قسم الدرب الأحمر | Al-Darb Al-Aḥmar[12] | 58,677 | Kism (fully urban) |
Ain Shams | قسم عين شمس | 'Ain Schams | 616,374 | Kism (fully urban) |
Amreya | قسم الاميريه | Al-Amīriīah | 153,046 | Kism (fully urban) |
Azbakeya | قسم الأزبكية | Al-Azbakiyah | 19,826 | Kism (fully urban) |
El Basatin | قسم البساتين | Al-Basātīn | 497,041 | Kism (fully urban) |
El Gamaliya | قسم الجمالية | Al-Jamāliyah | 36,485 | Kism (fully urban) |
El Khalifa | قسم الخليفة | Al-Khalīfah | 105,578 | Kism (fully urban) |
Maadi | قسم المعادي | Al-Ma'ādī | 88,869 | Kism (fully urban) |
El Marg | قسم المرج | Al-Marj | 801,222 | Kism (fully urban) |
El Masara | قسم المعصره | Al-Ma'ṣarah | 270,907 | Kism (fully urban) |
El Matareya | قسم المطرية | Al-Maṭariyah | 604,428 | Kism (fully urban) |
El Mokattam | قسم المقطم | Al-Muqaṭṭam | 224,860 | Kism (fully urban) |
El Muski | قسم الموسكي | Al-Mūskī | 16,715 | Kism (fully urban) |
New Cairo 1 | قسم أول القاهرة الجديدة | Al-Qāhirah al-Jadīdah 1 | 136,271 | Kism (fully urban) |
New Cairo 2 | قسم ثان القاهرة الجديدة | Al-Qāhirah al-Jadīdah 2 | 90,960 | Kism (fully urban) |
New Cairo 3 | قسم ثالث القاهره الجديده | Al-Qāhirah al-Jadīdah 3 | 71,112 | Kism (fully urban) |
El Weili | قسم الوايلي | Al-Waylī | 79,548 | Kism (fully urban) |
El Nozha | قسم النزهة | An-Nuzhah | 231,987 | Kism (fully urban) |
El Sahel | قسم الساحل | Al-sahel | 187,806 | Kism (fully urban) |
El Sharabiya | قسم الشرابية | Ash-Sharābiyah | 187,806 | Kism (fully urban) |
El Shorouk | قسم الشروق | Ash-Shurūq | 87,565 | Kism (fully urban) |
El Segil | قسم الساحل | As-Sāḥil | 317,442 | Kism (fully urban) |
El Salam | قسم أول السلام | As-Salām 1 | 482,271 | Kism (fully urban) |
El Salam | قسم ثان السلام | As-Salām 2 | 154,267 | Kism (fully urban) |
El Sayeda Zeinab | قسم السيدة زينب | As-Sayyidah Zaynab | 136,722 | Kism (fully urban) |
El Tebbin | قسم التبين | At-Tibbīn | 72,276 | Kism (fully urban) |
El Zaher | قسم الظاهر | Aẓ-Ẓāhir | 72,101 | Kism (fully urban) |
Zamalek | قسم الزمالك | Az-Zamālik | 14,993 | Kism (fully urban) |
El Zawya El Hamra | قسم الزاوية الحمراء | Az-Zāwiyah al-Ḥamrā' | 319,198 | Kism (fully urban) |
Zeitoun | قسم الزيتون | Az-Zaytūn | 174,738 | Kism (fully urban) |
Bab El Sharia | قسم باب الشعرية | Bāb ash-Sha'riyah | 46,823 | Kism (fully urban) |
Bulaq | قسم بولاق | Būlāq | 48,301 | Kism (fully urban) |
Dar El Salam | قسم دار السلام | Dār as-Salām | 527,335 | Kism (fully urban) |
Hada'iq El Qobbah | قسم حدائق القبة | Hada'iq al-Qubbah | 317,092 | Kism (fully urban) |
Helwan | قسم حلوان | Ḥulwān | 522,927 | Kism (fully urban) |
Nasr City 1 | قسم مدينة نصر أول | Madīnat an-Naṣr 1 | 636,864 | Kism (fully urban) |
Nasr City 2 | قسم ثانى مدينه نصر | Madīnat an-Naṣr 2 | 72,414 | Kism (fully urban) |
Badr City | قسم مدينة بدر | Madīnat Badr | 31,398 | Kism (fully urban) |
Heliopolis | قسم مصر الجديدة | Miṣr al-Jādidah | 134,549 | Kism (fully urban) |
Old Cairo | قسم مصر القديمة | Miṣr al-Qadīmah | 251,125 | Kism (fully urban) |
Manshiyat Naser | قسم منشأة ناصر | Munsha'āt Nāṣr | 259,205 | Kism (fully urban) |
Qasr El Nil | قسم قصر النيل | Qaṣr an-Nīl | 10,596 | Kism (fully urban) |
Rod El Farag | قسم روض الفرج | Rūd al-Faraj | 146,102 | Kism (fully urban) |
Shubra | قسم شبرا | Shubrā | 76,942 | Kism (fully urban) |
Tura | قسم طره | Ṭurah | 231,154 | Kism (fully urban) |
Current
On 30 August 2018, Khaled Abdel-Aal Abdel-Hafez was appointed governor of Cairo Governorate.[13]
Former[14]
Mr Atef Abdel Hamid
Mr Atef Abdelhamid
5 August 2017 - 12 August 2018
Mr Galal Mustafa Said
13 August 2013 - 23 March 2016
Mr Osama Kamal
29 January 2013 - 12 August 2013
14 April 2011 - 12 August 2012
9 July 2004 - 14 April 2011
Mr Abdel Rehim Shehata
8 July 1997 - 14 July 2004
Mr Mohammed Omar Abdel Akhar
2 May 1991 - 7 July 1997
Mr Mahmoud Sherif
18 April 1989 - 19 May 1991
13 March 1983 - 14 April 1989
Mr Mohammed Saad El-Din Maamoun
15 May 1977 - 12 March 1983
15 May 1977 - 12 March 1983
According to the Egyptian Governing Authority for Investment and Free Zones (GAFI), in affiliation with the Ministry of Investment (MOI), the following industrial zones are located in this governorate:[15]
Due to its congestion and overcrowded streets, Cairo is not attractive to investors. UN-Habitat is promoting alternative methods of transportation with the aim of relieving these issues.[16]
In a program that began on 28 August 2012 (through 2018), the European Union invested 40 million Euros on upgrading the infrastructure of informal areas in Cairo Governorate.[17]