The 2005 season of Landsbankadeildin was the 94th season of league football in Iceland. FH defended their title. Fram and recently promoted Þróttur were relegated.
Pos | Team | Played | Won | Draw | Lost | Goals For | Goals Against | Goal Difference | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | FH | 18 | 16 | 0 | 2 | 53 | 11 | +42 | 48 | UEFA Champions League |
2 | Valur | 18 | 10 | 2 | 6 | 29 | 16 | +13 | 32 | UEFA Cup |
3 | ÍA | 18 | 10 | 2 | 6 | 24 | 20 | +4 | 32 | |
4 | Keflavík | 18 | 7 | 6 | 5 | 28 | 31 | -3 | 27 | Inter-Toto Cup |
5 | Fylkir | 18 | 8 | 2 | 8 | 28 | 28 | +0 | 26 | |
6 | KR | 18 | 8 | 1 | 9 | 22 | 24 | -2 | 25 | |
7 | Grindavík | 18 | 5 | 3 | 10 | 23 | 41 | -18 | 18 | |
8 | ÍBV | 18 | 5 | 2 | 11 | 18 | 30 | -12 | 17 | |
9 | Fram | 18 | 5 | 2 | 11 | 19 | 32 | -13 | 17 | Relegated |
10 | Þróttur | 18 | 4 | 4 | 10 | 21 | 32 | -11 | 16 |
# | Player | Club | Goals |
---|---|---|---|
1 | ![]() |
FH | 16 |
2 | ![]() |
FH | 13 |
3 | ![]() |
Keflavík | 9 |
4 | ![]() |
Valur | 8 |
5 | ![]() |
Keflavík | 7 |
5 | ![]() |
Valur | 7 |
7 | ![]() |
KR | 6 |
7 | ![]() |
Fylkir | 6 |
7 | ![]() |
ÍA | 6 |
2005 Landsbankadeild Winners |
---|
FH 2nd Title |