Season | 1932–33 |
---|---|
Champions | Madrid (2nd title) |
Relegated | Alavés |
Matches played | 90 |
Goals scored | 400 (4.44 per match) |
Top goalscorer | Manuel Olivares (16 goals) |
Biggest home win | Racing Santander 9–0 Alavés |
Biggest away win | Betis 1–5 Athletic Bilbao Valencia 1–5 Athletic Bilbao |
Highest scoring | Athletic Bilbao 9–5 Racing Santander |
Longest winning run | 6 matches Madrid |
Longest unbeaten run | 14 matches Madrid |
Longest winless run | 9 matches Betis |
Longest losing run | 6 matches Alavés |
← 1931–32 1933–34 → |
The 1932–33 La Liga season began on 27 November 1932 and finished on 28 March 1933. Holders Madrid CF retained their title.
Betis became the first club from Andalusia to compete in La Liga during this season.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid (C) | 18 | 13 | 2 | 3 | 49 | 17 | +32 | 28 | |
2 | Athletic Bilbao | 18 | 13 | 0 | 5 | 63 | 30 | +33 | 26 | |
3 | Español | 18 | 10 | 2 | 6 | 33 | 30 | +3 | 22 | |
4 | Barcelona | 18 | 7 | 5 | 6 | 42 | 34 | +8 | 19 | |
5 | Betis | 18 | 6 | 5 | 7 | 31 | 45 | −14 | 17 | |
6 | Donostia | 18 | 6 | 3 | 9 | 41 | 47 | −6 | 15 | |
7 | Arenas | 18 | 5 | 4 | 9 | 39 | 44 | −5 | 14[a] | |
8 | Racing Santander | 18 | 6 | 2 | 10 | 47 | 58 | −11 | 14[a] | |
9 | Valencia | 18 | 4 | 5 | 9 | 34 | 53 | −19 | 13 | |
10 | Alavés (R) | 18 | 5 | 2 | 11 | 21 | 42 | −21 | 12 | Relegation to Segunda División |
Home \ Away | ALA | ARE | ATH | BAR | BET | DON | ESP | MAD | RAC | VAL |
---|---|---|---|---|---|---|---|---|---|---|
Alavés | — | 1–1 | 0–2 | 2–1 | 2–0 | 1–0 | 1–0 | 0–1 | 8–2 | 1–1 |
Arenas | 3–0 | — | 4–2 | 5–1 | 3–3 | 6–0 | 0–2 | 1–5 | 2–1 | 2–2 |
Athletic Bilbao | 4–0 | 3–1 | — | 1–3 | 9–1 | 1–2 | 0–2 | 0–2 | 9–5 | 8–2 |
Barcelona | 2–0 | 5–2 | 2–3 | — | 4–1 | 3–2 | 1–1 | 1–1 | 4–0 | 4–2 |
Betis | 3–1 | 1–1 | 1–5 | 2–1 | — | 4–2 | 1–2 | 0–0 | 3–2 | 3–2 |
Donostia | 3–1 | 2–1 | 2–4 | 2–2 | 2–2 | — | 6–1 | 1–2 | 8–0 | 4–1 |
Español | 3–1 | 3–2 | 2–5 | 2–1 | 1–2 | 3–0 | — | 2–1 | 2–1 | 5–2 |
Madrid | 2–0 | 8–2 | 0–1 | 2–1 | 4–1 | 6–2 | 2–0 | — | 4–1 | 6–0 |
Racing Santander | 9–0 | 2–1 | 0–1 | 4–4 | 2–2 | 7–1 | 3–1 | 4–2 | — | 2–0 |
Valencia | 5–2 | 3–2 | 1–5 | 2–2 | 2–1 | 2–2 | 1–1 | 0–1 | 6–2 | — |
Note: this year there are no difference between La liga top scorers and the Pichichi Trophy
Rank | Goalscorers | Team | Goals |
---|---|---|---|
1 | ![]() |
Madrid CF | 16 |
2 | ![]() |
Athletic Bilbao | 15 |
3 | ![]() |
Athletic Bilbao | 14 |
![]() |
Athletic Bilbao | ||
5 | ![]() |
Arenas | 13 |
![]() |
Madrid | ||
7 | ![]() |
Barcelona | 12 |
![]() |
Donostia | ||
9 | ![]() |
Athletic Bilbao | 11 |
![]() |
Barcelona |