(13E)-labda-7,13-dien-15-ol synthase | |||||||||
---|---|---|---|---|---|---|---|---|---|
Identifiers | |||||||||
EC number | 3.1.7.10 | ||||||||
Databases | |||||||||
IntEnz | IntEnz view | ||||||||
BRENDA | BRENDA entry | ||||||||
ExPASy | NiceZyme view | ||||||||
KEGG | KEGG entry | ||||||||
MetaCyc | metabolic pathway | ||||||||
PRIAM | profile | ||||||||
PDB structures | RCSB PDB PDBe PDBsum | ||||||||
|
(13E)-labda-7,13-dien-15-ol synthase (EC 3.1.7.10, labda-7,13E-dien-15-ol synthase) is an enzyme with systematic name geranylgeranyl-diphosphate diphosphohydrolase ((13E)-labda-7,13-dien-15-ol-forming).[1] This enzyme catalyses the following chemical reaction
The enzyme from the lycophyte Selaginella moellendorffii is bifunctional