Mycodextranase | |||||||||
---|---|---|---|---|---|---|---|---|---|
Identifiers | |||||||||
EC no. | 3.2.1.61 | ||||||||
CAS no. | 2610484 | ||||||||
Databases | |||||||||
IntEnz | IntEnz view | ||||||||
BRENDA | BRENDA entry | ||||||||
ExPASy | NiceZyme view | ||||||||
KEGG | KEGG entry | ||||||||
MetaCyc | metabolic pathway | ||||||||
PRIAM | profile | ||||||||
PDB structures | RCSB PDB PDBe PDBsum | ||||||||
|
Mycodextranase (EC 3.2.1.61, 1,3-1,4-alpha-D-glucan 4-glucanohydrolase) is an enzyme with systematic name (1->3)-(1->4)-alpha-D-glucan 4-glucanohydrolase.[1] This enzyme catalyses the following chemical reaction
Products are nigerose and 4-alpha-D-nigerosylglucose.