Mannan 1,2-(1,3)-alpha-mannosidase | |||||||||
---|---|---|---|---|---|---|---|---|---|
Identifiers | |||||||||
EC no. | 3.2.1.77 | ||||||||
CAS no. | 37288-53-2 | ||||||||
Databases | |||||||||
IntEnz | IntEnz view | ||||||||
BRENDA | BRENDA entry | ||||||||
ExPASy | NiceZyme view | ||||||||
KEGG | KEGG entry | ||||||||
MetaCyc | metabolic pathway | ||||||||
PRIAM | profile | ||||||||
PDB structures | RCSB PDB PDBe PDBsum | ||||||||
|
Mannan 1,2-(1,3)-alpha-mannosidase (EC 3.2.1.77, exo-1,2-1,3-alpha-mannosidase, 1,2-1,3-alpha-D-mannan mannohydrolase) is an enzyme with systematic name (1->2)-(1->3)-alpha-D-mannan mannohydrolase.[1][2] This enzyme catalyses the following chemical reaction
A 1,6-alpha-D-mannan backbone remains after action on yeast mannan.