(-)-beta-caryophyllene synthase | |||||||||
---|---|---|---|---|---|---|---|---|---|
Identifiers | |||||||||
EC no. | 4.2.3.57 | ||||||||
CAS no. | 110639-18-4 | ||||||||
Databases | |||||||||
IntEnz | IntEnz view | ||||||||
BRENDA | BRENDA entry | ||||||||
ExPASy | NiceZyme view | ||||||||
KEGG | KEGG entry | ||||||||
MetaCyc | metabolic pathway | ||||||||
PRIAM | profile | ||||||||
PDB structures | RCSB PDB PDBe PDBsum | ||||||||
|
(-)-beta-caryophyllene synthase (EC 4.2.3.57, beta-caryophyllene synthase) is an enzyme with systematic name (2E,6E)-farnesyl-diphosphate diphosphate-lyase ((-)-beta-caryophyllene-forming).[1] This enzyme catalyses the following chemical reaction
This enzyme is widely distributed in higher plants.