Alistair Carmichael | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Carmichael in 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Liberal Democrat Spokesperson for Home Affairs | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Assumed office 31 August 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Leader | Sir Ed Davey | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Christine Jardine | ||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 29 July 2015 – 28 October 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Leader | Tim Farron | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Lynne Featherstone | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | The Lord Paddick | ||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 21 January 2006 – 2 March 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Leader | Menzies Campbell | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Mark Oaten | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Nick Clegg | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Liberal Democrat Spokesman for Foreign and Commonwealth Affairs and Exiting the European Union | |||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 6 January 2020 – 31 August 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Leader | Sir Ed Davey Mark Pack | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Chuka Umunna (Foreign and Commonwealth Affairs) Tom Brake (Brexit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Layla Moran (Foreign Affairs) Christine Jardine (Brexit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Liberal Democrat Spokesperson for Northern Ireland | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Assumed office 1 September 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Leader | Sir Ed Davey | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Wendy Chamberlain | ||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 16 June 2017 – 6 January 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Leader | Tim Farron Vince Cable Jo Swinson Sir Ed Davey The Baroness Brinton Mark Pack | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | The Baroness Suttie | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Wendy Chamberlain | ||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 7 October 2008 – 11 May 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Leader | Nick Clegg | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Michael Moore | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | The Baroness Suttie | ||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 4 July 2007 – 5 March 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Leader | Menzies Campbell | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Lembit Öpik | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Michael Moore | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Member of Parliament for Orkney and Shetland | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Assumed office 7 June 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Jim Wallace | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Majority | 2,507 (10.8%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Alexander Morrison Carmichael 15 July 1965 Islay, Inner Hebrides, Scotland | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Political party | Scottish Liberal Democrats | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Spouse(s) | Kate Carmichael | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | 2 sons | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Alma mater | University of Aberdeen (LLB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Official website |
Alexander Morrison "Alistair" Carmichael[1] (born 15 July 1965), the son of Islay hill farmers, is a Scottish politician and solicitor by trade who has served as the Member of Parliament (MP) for Orkney and Shetland since 2001. A Scottish Liberal Democrat politician he serves as the Liberal Democrat Home Affairs spokesman.
He has served as the Deputy Leader of the Scottish Liberal Democrats since 2012. Carmichael served as Liberal Democrat Chief Whip of the House of Commons from 2010 to 2013. From 7 October 2013 to 8 May 2015, he was the Secretary of State for Scotland in the Conservative-Lib Dem coalition government. He served a second term as Chief Whip from 2017 to 2020, having taken over the position from Tom Brake following the 2017 general election. He was the Liberal Democrat Spokesman for Foreign and Commonwealth Affairs and Exiting the European Union from January 2020 to August 2020. On 31 August 2020, new leader Sir Ed Davey appointed Carmichael as Liberal Democrat Home Affairs spokesman. He was the only Scottish MP representing the Liberal Democrats in the House of Commons during the 57th Parliament (2015–2017). He is the longest-serving Liberal Democrat MP in the current UK Parliament.
Carmichael was born to hill farming parents on Islay in the Inner Hebrides,[2] and went on to attend Port Ellen Primary School and Islay High School.[3] He worked between 1984 and 1989 as a hotel manager after 2 years of study at the University of Glasgow. There, he was a member of the Students' Representative Council[4] and President of the Liberal Club.[5] He ultimately left his course early. He returned to education at the University of Aberdeen, where he gained an LLB in 1992, qualifying as a solicitor in 1993.[3] From 1993 to 1996, he was a Procurator Fiscal Depute for Edinburgh and Aberdeen, and from 1996 to 2001 he was a solicitor with Aberdeen and Macduff.[3]
Carmichael first stood for Parliament at Paisley South in 1987, being defeated by the sitting Labour MP, Norman Buchan. He was later elected to represent Orkney and Shetland at the 2001 general election, the constituency previously held by Jim Wallace and Jo Grimond. He was appointed Liberal Democrat Northern Ireland and Scotland Spokesman by Sir Menzies Campbell in July 2007,[6] but resigned in March 2008 to vote in favour of a referendum on the Lisbon Treaty.[7] He was reappointed to the position by Nick Clegg in October 2008. He had also briefly served as the Liberal Democrat Home Affairs Spokesman, following the resignation of Mark Oaten.
In June 2009, Carmichael was involved in a successful campaign against the book by Max Scratchmann, Chucking it All: How Downsizing to a Windswept Scottish Island Did Absolutely Nothing to Improve My Life, an irreverent account of the author's experience downshifting from Manchester to Orkney, which Carmichael said was "hurtful and vindictive", and attacked a number of "clearly identifiable" residents of the islands. Carmichael's complaints to the publisher led them to cancel publication.[8][9]
At the beginning of the Liberal Democrat - Conservative coalition government in May 2010, Carmichael was appointed Deputy Chief Whip and Comptroller of the Household.
In 2011, Carmichael was elected Honorary President of the Scottish Liberal Democrats youth wing, Liberal Youth Scotland.[10]
Carmichael took over from Jo Swinson as Deputy Leader of the Scottish Liberal Democrats on 23 September 2012 at the Annual Liberal Democrat Conference in Brighton.[11]
In October 2013, he was promoted by Nick Clegg to the position of Secretary of State for Scotland in the UK Cabinet, replacing Michael Moore.[12]
Carmichael retained his seat at the 2015 general election, the only Liberal Democrat in Scotland out of 11 MPs elected in 2010 who managed to do so. The Liberal Democrats also lost the majority of their seats in the rest of the UK, and Carmichael was one of only eight Liberal Democrat MPs returned to Parliament.
Following the resignation of Nick Clegg as party leader, Alistair Carmichael took temporary charge of the Liberal Democrats in the House of Commons,[13] under the de facto leadership of Party President Sal Brinton.[14]
On 4 April 2015, during the general election campaign Carmichael was involved in the leaking of a memo from the Scotland Office about comments allegedly made by the French ambassador Sylvie Bermann about Nicola Sturgeon, claiming that Sturgeon had privately stated she would "rather see David Cameron remain as PM", in contrast to her publicly stated opposition to a Conservative government.[15] The veracity of the memo was quickly denied by the French ambassador, French Consul General and Sturgeon herself.[16]
At the time of the leak, Carmichael denied all knowledge of the leaking of the memo in a television interview with Channel 4 News.[17] After the election, Carmichael accepted the contents of the memo were incorrect, and admitted that he had lied, and that he had authorised the leaking of the inaccurate memo to the media. This was after a Cabinet Office enquiry identified Carmichael's role in the leak. The enquiry found phone records that proved Euan Roddin, Carmichael's Special Adviser, contacted the Telegraph on 1 April, two days before the story appeared.[18] Carmichael apologised and accepted that had he still been a government minister, this was a matter that would have "required [his] resignation".[19]
Four electors from Orkney and Shetland lodged an election petition on 29 May 2015, the last date possible to do this following the general election on 7 May, attempting to unseat Carmichael and force a by-election.[20][21] On 2 June 2015, the Parliamentary Standards Commissioner launched an investigation into his conduct, under sections 10, 14 and 16 of the Code of Conduct,[22] but this investigation was dropped because Carmichael became aware of the memo via the Scottish Office and not in his capacity as an MP.[23] On 9 December 2015, it was decided it had not been proven beyond reasonable doubt that he had committed an "illegal practice"[24] and he was allowed to retain his seat.[25] In February 2016, his application for costs was rejected, leaving him £150,000 out of pocket.[26] Scottish Liberal Democrat leader Willie Rennie contributed £750 towards his costs.[27] Carmichael was awarded £50,000 towards the costs from the Joseph Rowntree Reform Trust.[28]
He married Kathryn Jane Eastham in 1987. They have two sons (born in 1997 and 2001) and the family reside in Orkney. He speaks both French and German. Carmichael is an elder in the Church of Scotland.[29]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Alistair Carmichael | 10,381 | 44.8 | −3.8 | |
SNP | Robert Leslie | 7,874 | 34.0 | +5.0 | |
Conservative | Jenny Fairbairn | 2,287 | 9.9 | +1.2 | |
Labour | Coilla Drake | 1,550 | 6.7 | -4.8 | |
Brexit Party | Robert Smith | 900 | 3.9 | N/A | |
Independent | David Barnard | 168 | 0.7 | N/A | |
Majority | 2,507 | 11.8 | −7.8 | ||
Turnout | 23,160 | 67.7 | −0.4 | ||
Liberal Democrats hold | Swing | −4.4 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Alistair Carmichael | 11,312 | 48.6 | +7.2 | |
SNP | Miriam Brett | 6,749 | 29.0 | −8.8 | |
Labour | Robina Barton | 2,664 | 11.4 | +4.3 | |
Conservative | Jamie Halcro Johnston | 2,024 | 8.7 | −0.2 | |
UKIP | Robert Smith | 283 | 1.2 | −3.5 | |
Independent | Stuart Hill | 245 | 1.1 | N/A | |
Majority | 4,563 | 19.6 | +16.0 | ||
Turnout | 23,277 | 68.1 | +2.4 | ||
Liberal Democrats hold | Swing | +8.0 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Alistair Carmichael[36] | 9,407 | 41.4 | −20.6 | |
SNP | Danus Skene | 8,590 | 37.8 | +27.2 | |
Conservative | Donald Cameron[37] | 2,025 | 8.9 | −1.6 | |
Labour | Gerry McGarvey | 1,624 | 7.1 | −3.5 | |
UKIP | Robert Smith[38] | 1,082 | 4.8 | −1.5 | |
Majority | 817 | 3.6 | −47.7 | ||
Turnout | 22,728 | 65.8 | +7.3 | ||
Liberal Democrats hold | Swing | −23.9 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Alistair Carmichael | 11,989 | 62.0 | +10.5 | |
Labour | Mark Cooper | 2,061 | 10.7 | −3.5 | |
SNP | John Mowat | 2,042 | 10.6 | +0.3 | |
Conservative | Frank Nairn | 2,032 | 10.5 | −2.8 | |
UKIP | Robert Smith | 1,222 | 6.3 | +3.9 | |
Majority | 9,928 | 51.3 | +13.9 | ||
Turnout | 19,346 | 58.5 | +4.1 | ||
Liberal Democrats hold | Swing | +7.0 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Alistair Carmichael | 9,138 | 51.5 | +10.2 | |
Labour | Richard Meade | 2,511 | 14.2 | −6.4 | |
Conservative | Frank Nairn | 2,357 | 13.3 | −5.4 | |
SNP | John Mowat | 1,833 | 10.3 | −4.5 | |
Scottish Socialist | John Aberdein | 992 | 5.6 | +1.0 | |
UKIP | Scott Dyble | 424 | 2.4 | N/A | |
Legalise Cannabis | Paul Cruickshank | 311 | 1.8 | N/A | |
Free Scotland Party | Brian Nugent | 176 | 1.0 | N/A | |
Majority | 6,627 | 37.3 | +16.6 | ||
Turnout | 17,742 | 53.7 | + 1.7 | ||
Liberal Democrats hold | Swing | +8.3 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Alistair Carmichael | 6,919 | 41.3 | −10.6 | |
Labour | Robert Mochrie | 3,444 | 20.6 | +2.3 | |
Conservative | John Firth | 3,121 | 18.7 | +6.4 | |
SNP | John Mowat | 2,473 | 14.8 | +2.1 | |
Scottish Socialist | Peter Andrews | 776 | 4.6 | N/A | |
Majority | 3,475 | 20.7 | −13.0 | ||
Turnout | 16,733 | 52.4 | −11.5 | ||
Liberal Democrats hold | Swing | −13.0 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Norman Buchan | 21,611 | 56.2 | +14.8 | |
Liberal | Alistair Carmichael | 5,826 | 15.1 | −9.0 | |
Conservative | Dorothy Williamson | 5,644 | 14.7 | −6.0 | |
SNP | James Mitchell | 5,398 | 14.0 | +0.9 | |
Majority | 15,785 | 41.1 | +23.8 | ||
Turnout | 38,479 | 75.3 | +2.8 | ||
Labour hold | Swing |
Parliament of the United Kingdom | ||
---|---|---|
Preceded by Jim Wallace |
Member of Parliament for Orkney and Shetland 2001–present |
Incumbent |
Party political offices | ||
Preceded by Paul Burstow |
Liberal Democrat Chief Whip of the House of Commons 2010–2013 |
Succeeded by Don Foster |
Preceded by Jo Swinson |
Deputy Leader of the Scottish Liberal Democrats 2012–present |
Incumbent |
Preceded by Tom Brake |
Liberal Democrat Chief Whip of the House of Commons 2017–present | |
Political offices | ||
Preceded by John Spellar |
Government Deputy Chief Whip of the House of Commons 2010–2013 |
Succeeded by Don Foster |
Comptroller of the Household 2010–2013 | ||
Preceded by Michael Moore |
Secretary of State for Scotland 2013–2015 |
Succeeded by David Mundell |