This is a list of the largest sports contracts. These figures include signing bonuses but exclude options, buyouts, and the endorsement deals. This list does not reflect the highest annual salaries or career earnings, only the top 100 largest contracts and thus is largely limited to athletes in team sports and auto racing. Athletes in individual sports, such as golf, tennis, table tennis, boxing, kickboxing, and MMA, are not employed by a team and usually earn money primarily through event winnings. This list also does not necessarily reflect actual money collected by the athletes, since some contracts are eventually terminated (usually due to an athlete either retiring or invoking their opt-out clause).
Entries in this list also require an individual citation of the contract, so a number of the highest salaried athletes (according to Forbes) are not included as their contract details have not been officially confirmed, including the likes of Cristiano Ronaldo, Roger Federer, Lionel Messi, and Lewis Hamilton. This also skews the list towards sports with salary caps where salaries are therefore public knowledge and easy to cite.
The contract figures referenced below are presented at face value and do not reflect potential pre or post-tax treatments. For example, contracts with European sports teams are typically quoted on a post-tax basis.
Rank | Player | Team/Streaming Service | Sport | Length of contract | Contract value (USD) | Average per year (USD) | Average per fixture[a] (USD) | Ref |
---|---|---|---|---|---|---|---|---|
1 | Patrick Mahomes[b]‡ | Kansas City Chiefs | American football | 12 years (2020–2031) | $503,000,000 | $41,916,667 | $2,619,791.67 | [1] |
2 | Mike Trout | Los Angeles Angels | Baseball | 12 years (2019–2030) | $426,500,000 | $35,541,667 | $219,393.00 | [2] |
3 | Canelo Álvarez | DAZN* | Boxing | 5 years (2018–2023) | $365,000,000 | $73,000,000 | $33,181,818.18 | [3] |
4 | Mookie Betts | Los Angeles Dodgers | Baseball | 12 years (2020–2032) | $365,000,000 | $30,416,667 | $187,757.20 | [4] |
5 | Bryce Harper | Philadelphia Phillies | Baseball | 13 years (2019–2031) | $330,000,000 | $25,384,615 | $156,695.16 | [5] |
6 | Giancarlo Stanton | Miami Marlins* | Baseball | 13 years (2015–2027) | $325,000,000 | $25,000,000 | $154,320.99 | [6] |
7 | Gerrit Cole | New York Yankees | Baseball | 9 years (2020–2028) | $324,000,000 | $36,000,000 | $222,222.22 | [7] |
8 | Manny Machado | San Diego Padres | Baseball | 10 years (2019–2028) | $300,000,000 | $30,000,000 | $185,185.19 | [8] |
9 | Alex Rodriguez[c]R | New York Yankees* | Baseball | 10 years (2008–2017) | $275,000,000 | $27,500,000 | $169,753.09 | [10] |
10 | Nolan Arenado | Colorado Rockies | Baseball | 8 years (2019–2026) | $260,000,000 | $32,500,000 | $200,617.28 | [11] |
11 | Alex Rodriguez[d]R | Texas Rangers* | Baseball | 10 years (2001–2010) | $252,000,000 | $25,200,000 | $155,555.56 | [12] |
12 | Miguel Cabrera | Detroit Tigers | Baseball | 8 years (2016–2023) | $248,000,000 | $31,000,000 | $191,358.02 | [13] |
13 (tie) | Anthony Rendon | Los Angeles Angels | Baseball | 7 years (2020–2026) | $245,000,000 | $35,000,000 | $216,049.38 | [14] |
13 (tie) | Stephen Strasburg | Washington Nationals | Baseball | 7 years (2020–2026) | $245,000,000 | $35,000,000 | $216,049.38 | [15] |
15 | Albert Pujols | Los Angeles Angels | Baseball | 10 years (2012–2021) | $240,000,000 | $24,000,000 | $148,148.15 | [16] |
16 | Robinson Canó | Seattle Mariners* | Baseball | 10 years (2014–2023) | $240,000,000 | $24,000,000 | $148,148.15 | [17] |
17 | Giannis Antetokounmpo | Milwaukee Bucks | Basketball | 5 years (2021–2026) | $228,200,830 | $45,640,166 | $556,587.39 | [18][19] |
18 | James Harden | Houston Rockets* | Basketball | 6 years (2017–2023) | $228,000,000 | $38,000,000 | $463,414.63 | [20] |
19 | Joey Votto | Cincinnati Reds | Baseball | 10 years (2014–2023) | $225,000,000 | $22,500,000 | $138,888.89 | [21] |
20 | David Price | Boston Red Sox* | Baseball | 7 years (2016–2022) | $217,000,000 | $31,000,000 | $191,358.02 | [22] |
21 | Clayton Kershaw | Los Angeles Dodgers | Baseball | 7 years (2014–2020) | $215,000,000 | $30,714,286 | $189,594.36 | [23] |
22 | Christian Yelich | Milwaukee Brewers | Baseball | 9 years (2020–2028) | $215,000,000 | $23,888,889 | $147,462.28 | [24] |
23 | Prince FielderR | Detroit Tigers* | Baseball | 9 years (2012–2020) | $214,000,000 | $23,777,778 | $146,776.41 | [25] |
24 | Max Scherzer | Washington Nationals | Baseball | 7 years (2015–2021) | $210,000,000 | $30,000,000 | $185,185.19 | [26] |
25 | Russell Westbrook | Oklahoma City Thunder* | Basketball | 5 years (2018–2023) | $206,794,070 | $41,358,814 | $504,375.78 | [27] |
26 | Zack Greinke | Arizona Diamondbacks* | Baseball | 6 years (2016–2021) | $206,500,000 | $34,416,667 | $212,448.56 | [28] |
27 | Rudy Gobert | Utah Jazz | Basketball | 5 years (2021–2026) | $205,000,000 | $41,000,000 | $500,000.00 | [29] |
28 | Stephen Curry | Golden State Warriors | Basketball | 5 years (2017–2022) | $201,158,790 | $40,231,758 | $490,631.19 | [30] |
29 | Damian Lillard | Portland Trail Blazers | Basketball | 4 years (2021–2025) | $196,000,000 | $49,000,000 | $597,560.98 | [31] |
30 | Klay Thompson | Golden State Warriors | Basketball | 5 years (2019–2024) | $189,903,600 | $37,980,720 | $463,179.51 | [32] |
31 | Derek JeterR | New York Yankees* | Baseball | 10 years (2001–2010) | $189,000,000 | $18,900,000 | $116,666.67 | [33] |
32 | Joe MauerR | Minnesota Twins* | Baseball | 8 years (2011–2018) | $184,000,000 | $23,000,000 | $141,975.31 | [34] |
33 | Jason Heyward | Chicago Cubs | Baseball | 8 years (2016–2023) | $184,000,000 | $23,000,000 | $141,975.31 | [35] |
34 | Mark TeixeiraR | New York Yankees* | Baseball | 8 years (2009–2016) | $180,000,000 | $22,500,000 | $138,888.89 | [36] |
35 | Justin Verlander | Detroit Tigers* | Baseball | 7 years (2013–2019) | $180,000,000 | $25,714,286 | $158,730.16 | [37] |
36 | Tobias Harris | Philadelphia 76ers | Basketball | 5 years (2019-2024) | $180,000,000 | $36,000,000 | $429,024.39 | [38] |
37 | Khris Middleton | Milwaukee Bucks | Basketball | 5 years (2019–2024) | $177,500,000 | $35,500,000 | $432,926.83 | [39] |
38 | Deshaun Watson | Houston Texans | American football | 4 years (2020–2025) | $177,500,000 | $39,000,000 | $2,437,500.00 | [40] |
39 | Paul George | Los Angeles Clippers | Basketball | 4 years (2021–2025) | $176,265,468 | $44,066,367 | $537,394.72 | [19] |
40 | Félix Hernández | Seattle Mariners* | Baseball | 7 years (2013–2019) | $175,000,000 | $25,000,000 | $154,320.99 | [41] |
41 | Stephen Strasburg | Washington Nationals | Baseball | 7 years (2017–2023) | $175,000,000 | $25,000,000 | $154,320.99 | [42] |
42 | Blake Griffin | Los Angeles Clippers* | Basketball | 5 years (2017–2022) | $171,174,820 | $34,234,964 | $417,499.56 | [43] |
43 | John Wall | Washington Wizards* | Basketball | 4 years (2019–2023) | $171,174,820 | $34,234,964 | $417,499.56 | [44] |
44 (tie) | Jamal Murray | Denver Nuggets | Basketball | 5 years (2020–2025) | $169,650,000 | $33,930,000 | $413,780.49 | [45] |
44 (tie) | Ben Simmons | Philadelphia 76ers | Basketball | 5 years (2020–2025) | $169,650,000 | $33,930,000 | $413,780.49 | [46] |
46 | Buster Posey | San Francisco Giants | Baseball | 9 years (2013–2021) | $167,000,000 | $18,555,556 | $114,540.47 | [47] |
47 | Kevin Durant | Golden State Warriors* | Basketball | 4 years (2019–2023) | $164,255,700 | $41,063,925 | $500,799.57 | [48] |
48 | José Altuve | Houston Astros | Baseball | 7 years (2018–2024) | $163,500,000 | $23,357,143 | $144,179.89 | [49] |
49 (tie) | Bam Adebayo[e] | Miami Heat | Basketball | 5 years (2021–2026) | $163,000,590 | $32,600,118 | $397,562.41 | [19][50] |
49 (tie) | De'Aaron Fox[f] | Sacramento Kings | Basketball | 5 years (2021–2026) | $163,000,590 | $32,600,118 | $397,562.41 | [19][51] |
49 (tie) | Donovan Mitchell[g] | Utah Jazz | Basketball | 5 years (2021–2026) | $163,000,590 | $32,600,118 | $397,562.41 | [19][52] |
49 (tie) | Jayson Tatum[g] | Boston Celtics | Basketball | 5 years (2021–2026) | $163,000,590 | $32,600,118 | $397,562.41 | [19][53] |
53 | CC SabathiaR | New York Yankees* | Baseball | 7 years (2009–2015) | $161,000,000 | $23,000,000 | $141,975.31 | [54] |
54 | Chris Davis | Baltimore Orioles | Baseball | 7 years (2016–2022) | $161,000,000 | $23,000,000 | $141,975.31 | [55] |
55 | Manny RamírezR | Boston Red Sox* | Baseball | 8 years (2001–2008) | $160,000,000 | $20,000,000 | $123,456.79 | [56] |
56 | Matt Kemp | Los Angeles Dodgers* | Baseball | 8 years (2012–2019) | $160,000,000 | $20,000,000 | $123,456.79 | [57] |
57 | Chris Paul | Houston Rockets* | Basketball | 4 years (2018–2022) | $159,730,592 | $39,932,648 | $486,983.51 | [58] |
58 | Devin Booker | Phoenix Suns | Basketball | 5 years (2018–2023) | $158,253,000 | $31,650,600 | $385,982.93 | [59] |
59 (tie) | Kristaps Porziņģis | Dallas Mavericks | Basketball | 5 years (2019–2024) | $158,253,000 | $31,650,600 | $385,982.93 | [60] |
59 (tie) | Karl-Anthony Towns | Minnesota Timberwolves | Basketball | 5 years (2019–2024) | $158,253,000 | $31,650,600 | $385,982.93 | [61] |
61 | Brandon Ingram | New Orleans Pelicans | Basketball | 5 years (2020–2025) | $158,253,000 | $31,650,600 | $385,982.93 | [62][63] |
62 | Troy TulowitzkiR | Colorado Rockies* | Baseball | 10 years (2011–2020) | $157,750,000 | $15,775,000 | $97,376.54 | [64] |
63 | Masahiro Tanaka | New York Yankees | Baseball | 7 years (2014–2020) | $155,000,000 | $22,141,857 | $136,684.30 | [65] |
64 | Jon Lester | Chicago Cubs | Baseball | 6 years (2015–2020) | $155,000,000 | $25,833,333 | $159,465.02 | [66] |
65 | Adrián GonzálezR | Boston Red Sox* | Baseball | 7 years (2012–2018) | $154,000,000 | $22,000,000 | $135,802.67 | [67] |
66 | LeBron James | Los Angeles Lakers | Basketball | 4 years (2018–2022) | $153,312,846 | $38,328,212 | $467,417.21 | [68] |
67 | Kimi Räikkönen | Ferrari* | Auto racing | 3 years (2007–2009) | $153,000,000 | $51,000,000 | $2,942,307.69 | [69] |
68 | Jacoby Ellsbury | New York Yankees* | Baseball | 7 years (2014–2020) | $153,000,000 | $21,857,142 | $134,920.64 | [70] |
69 | Mike Conley Jr. | Memphis Grizzlies* | Basketball | 5 years (2016–2021) | $152,605,576 | $30,521,115 | $372,208.72 | [71] |
70 | Miguel Cabrera | Detroit Tigers | Baseball | 8 years (2008–2015) | $152,300,000 | $19,037,500 | $117,515.43 | [72] |
71 | Matt Ryan‡ | Atlanta Falcons | American football | 5 years (2018–2024) | $150,000,000 | $30,000,000 | $1,282,051.28 | [73] |
72 | Yu Darvish | Chicago Cubs | Baseball | 6 years (2018–2024) | $120,000,000-150,000,000 | $21,000,000 | [74] | |
73 (tie) | Joel Embiid | Philadelphia 76ers | Basketball | 5 years (2018–2023) | $147,710,050 | $29,542,010 | $360,268.41 | [75] |
73 (tie) | Nikola Jokić | Denver Nuggets | Basketball | 5 years (2018–2023) | $147,710,050 | $29,542,010 | $360,268.41 | [76] |
73 (tie) | Andrew Wiggins | Minnesota Timberwolves* | Basketball | 5 years (2018–2023) | $147,710,050 | $29,542,010 | $360,268.41 | [77] |
76 | Zack Greinke[d] | Los Angeles Dodgers* | Baseball | 6 years (2013–2019) | $147,000,000 | $24,500,000 | $151,234.57 | [78] |
77 | Gareth Bale | Real Madrid C.F.*[h] | Association football | 6 years (2013–2019) | $146,280,000 | $24,380,000 | $406,333.33 | [79] |
78 | Chris Sale | Boston Red Sox | Baseball | 5 years (2020–2024) | $145,000,000 | $29,000,000 | $179,012.35 | [80] |
79 | Mike Trout | Los Angeles Angels | Baseball | 6 years (2015–2020) | $144,500,000 | $24,083,333 | $148,662.55 | [81] |
80 | Cole Hamels | Philadelphia Phillies* | Baseball | 6 years (2013–2018) | $144,000,000 | $24,000,000 | $148,148.15 | [82] |
81 | Eric Hosmer | San Diego Padres | Baseball | 8 years (2018–2025) | $144,000,000 | $18,000,000 | $111,111.11 | [83] |
82 | Carl CrawfordR | Boston Red Sox* | Baseball | 7 years (2011–2017) | $142,000,000 | $20,285,714 | $125,220.46 | [84] |
83 | Todd HeltonR | Colorado Rockies* | Baseball | 9 years (2003–2011) | $141,500,000 | $15,772,222 | $97,050.75 | [85] |
84 | Khalil Mack‡ | Chicago Bears | American football | 6 years (2018–2024) | $141,000,000 | $23,500,000 | $1,215,517.24 | [86] |
85 (tie) | Jimmy Butler | Philadelphia 76ers* | Basketball | 4 years (2019–2023) | $140,790,600 | $35,197,650 | $429,239.63 | [87] |
85 (tie) | Kemba Walker | Charlotte Hornets* | Basketball | 4 years (2019–2023) | $140,790,600 | $35,197,650 | $429,239.63 | [88] |
87 (tie) | Patrick Corbin | Washington Nationals | Baseball | 6 years (2019–2024) | $140,000,000 | $23,333,333 | $144,032.92 | [89] |
87 (tie) | Russell Wilson‡ | Seattle Seahawks | American football | 4 years (2019–2023) | $140,000,000 | $35,000,000 | $2,187,500.00 | [90] |
89 | Damian Lillard | Portland Trail Blazers | Basketball | 5 years (2016–2021) | $139,888,445 | $27,977,689 | $341,191.33 | [91] |
90 | Andrew LuckR | Indianapolis Colts* | American football | 6 years (2016–2021) | $139,125,000 | $23,187,500 | $1,449,218.75 | [92] |
91 | DeMar DeRozan | Toronto Raptors* | Basketball | 5 years (2016–2021) | $139,000,000 | $27,800,000 | $339,024.39 | [93] |
92 | David WrightR | New York Mets* | Baseball | 8 years (2013–2020) | $138,000,000 | $17,250,000 | $106,481.48 | [94] |
93 | Johan SantanaR | New York Mets* | Baseball | 6 years (2008–2013) | $137,500,000 | $22,916,667 | $141,460.91 | [95] |
94 | Jimmy Garoppolo‡ | San Francisco 49ers | American football | 5 years (2018–2022) | $137,500,000 | $27,500,000 | $1,718,750.00 | [96] |
95 | Jacob deGrom | New York Mets | Baseball | 5 years (2019–2023) | $137,500,000 | $27,500,000 | $169,753.09 | [97] |
96 | Paul George | Oklahoma City Thunder* | Basketball | 4 years (2018–2022) | $136,911,936 | $34,227,984 | $417,414.44 | [98] |
97 | Kyrie Irving | Brooklyn Nets | Basketball | 4 years (2019–2023) | $136,490,600 | $34,122,650 | $416,129.88 | [99] |
98 | Kobe BryantR | Los Angeles Lakers* | Basketball | 7 years (2004–2011) | $136,400,000 | $19,485,714 | $237,630.66 | [100] |
99 | Alfonso SorianoR | Chicago Cubs* | Baseball | 8 years (2007–2014) | $136,000,000 | $17,000,000 | $104,938.27 | [101] |
100 | Freddie Freeman | Atlanta Braves | Baseball | 8 years (2014–2021) | $135,000,000 | $16,875,000 | $104,166.67 | [102] |
R – retired
Injury – While still technically under contract, injury has ended his career
* – no longer on team (or with streaming service)
‡ – entirety of contract salary not guaranteed
(tie) – score of two or more above mentioned athletes heretofore considered equal if their contracts have been signed within a given timeframe providing negligible inflation ratio (during the same year)